<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Wood Auto Blog</title>
	<atom:link href="http://donwoodautoblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donwoodautoblog.com</link>
	<description>Powered By Don Wood Automotive &#124; Buick Cadillac Chevrolet Toyota Scion Ford Lincoln Hyundai Polaris Vespa Piaggio Kymco</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Ford F-150: Cars.com Work Truck of the Year</title>
		<link>http://donwoodautoblog.com/2012/01/31/2012-ford-f-150-cars-com-work-truck-of-the-year/</link>
		<comments>http://donwoodautoblog.com/2012/01/31/2012-ford-f-150-cars-com-work-truck-of-the-year/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:31:52 +0000</pubDate>
		<dc:creator>The Staff of Don Wood Ford</dc:creator>
				<category><![CDATA[Don Wood Automotive]]></category>
		<category><![CDATA[Don Wood Ford Lincoln]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[Belpre]]></category>
		<category><![CDATA[Beverly]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chilicothe]]></category>
		<category><![CDATA[Circleville]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[Don Wood]]></category>
		<category><![CDATA[don wood ford]]></category>
		<category><![CDATA[donwood.com]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[F-150]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Gallipolis]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[parkersburg]]></category>
		<category><![CDATA[pomeroy]]></category>
		<category><![CDATA[ravenswood]]></category>
		<category><![CDATA[ripley]]></category>
		<category><![CDATA[sport-trac]]></category>
		<category><![CDATA[super duty]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[taurus]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[used trucks]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[west Virginia]]></category>

		<guid isPermaLink="false">http://ohioforddealer.net/?p=608</guid>
		<description><![CDATA[ATHENS, OH&#8211;1/31/12&#8211;It may come as no surprise, but Cars.com has, again, named the Ford F-150 full-size pickup truck the Work Truck of the Year. Top cars for Commuters, Hard Workers and The Boss categories competed for this Lifestyle Awards title.</p> <p>According to the editors from Cars.com, “To be a hard worker, you have <span> . . . &#8594; Read More: <a href="http://ohioforddealer.net/2012/01/31/2012-ford-f-150-cars-com-work-truck-of-the-year/">2012 Ford F-150: Cars.com Work Truck of the Year</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://donwoodautoblog.com/2012/01/31/2012-ford-f-150-cars-com-work-truck-of-the-year/">2012 Ford F-150: Cars.com Work Truck of the Year</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<div id="mainNewsBody"><img src="http://www.ford.com/resources/ford/general/newsevents/articles/lifestyle_award_worktruck2012.jpg" alt="2012 Ford F-150: Cars.com Work Truck of the Year" width="326" height="183" align="left" /><strong>ATHENS, OH&#8211;1/31/12&#8211;</strong>It may come as no surprise, but Cars.com has, again, named the <a href="http://www.donwoodfordlincoln.com">Ford F-150</a> full-size pickup truck the Work Truck of the Year. Top cars for Commuters, Hard Workers and The Boss categories competed for this Lifestyle Awards title.</p>
<p>According to the editors from Cars.com, “To be a hard worker, you have to be able to do a lot of different types of work. And probably no other vehicle reflects that spirit better than the Ford F-150. Like a multifunctional tool, the F-150 can be configured in an almost infinite number of ways to meet the needs of commercial, personal or family jobs.</p>
<p>&#8220;The F-150 comes in a staggering array of cab and bed sizes, with many engine and driveline choices, and in trim levels starting with a bare-bones work truck and climbing to a level of richness that rivals luxury sedans. If you need your work truck to do double duty, the F-150 has you covered,” said Jeff Wood, President of <a href="http://www.donwoodfordlincoln.com">Don Wood Ford, Athens, Ohio</a>.</p>
<p>The F-150 tops its class with best-in-class 17 city/23 hwy/19 combined mpg.* And since the auto market is constantly evolving, the truck has remained fresh with the powerful, capable and efficient EcoBoost turbocharged engine.** “EcoBoost has the power to do real work and to accelerate with immediacy,” say the Cars.com editors. “As the best-selling model in the U.S. for decades, the F-Series truly puts America to work.”</p>
<p>*Class is Full-Size Pickups under 8,500 lbs. GVWR, Non-Hybrid. 3.7L V6 4&#215;2.**Optional.</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://donwoodautoblog.com/2012/01/31/2012-ford-f-150-cars-com-work-truck-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Chevy Happy Grad’ Wins Route 66 Super Bowl Ad Contest</title>
		<link>http://donwoodautoblog.com/2012/01/31/chevy-happy-grad-wins-route-66-super-bowl-ad-contest/</link>
		<comments>http://donwoodautoblog.com/2012/01/31/chevy-happy-grad-wins-route-66-super-bowl-ad-contest/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:21:12 +0000</pubDate>
		<dc:creator>The Staff of Don Wood Chevy</dc:creator>
				<category><![CDATA[Don Wood Automotive]]></category>
		<category><![CDATA[Don Wood Chevrolet Buick Cadillac]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[aveo]]></category>
		<category><![CDATA[Belpre]]></category>
		<category><![CDATA[Beverly]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[Chevy Camero]]></category>
		<category><![CDATA[chilicothe]]></category>
		<category><![CDATA[Circleville]]></category>
		<category><![CDATA[Cobalt]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[Cruze]]></category>
		<category><![CDATA[Don Wood]]></category>
		<category><![CDATA[Don Wood Chevrolet]]></category>
		<category><![CDATA[donwood.com]]></category>
		<category><![CDATA[equinaox]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[Gallipolis]]></category>
		<category><![CDATA[hhr]]></category>
		<category><![CDATA[impala]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[malibu]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[parkersburg]]></category>
		<category><![CDATA[pomeroy]]></category>
		<category><![CDATA[ravenswood]]></category>
		<category><![CDATA[ripley]]></category>
		<category><![CDATA[Silverado]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[tahoe]]></category>
		<category><![CDATA[traverse]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[used trucks]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[west Virginia]]></category>

		<guid isPermaLink="false">http://ohiochevroletdealer.com/?p=579</guid>
		<description><![CDATA[<p>Get an Early Look at the New Chevy Camero Super Bowl Ad!</p> New York independent filmmaker created winning Camaro ad Advertisement to air during Super Bowl XLVI <p>LOGAN, OH &#8212; 1/31/12 – “Chevy Happy Grad,” an ad submitted by 26-year old Long Island resident Zach Borst, will be aired during the telecast <span> . . . &#8594; Read More: <a href="http://ohiochevroletdealer.com/2012/01/31/chevy-happy-grad-wins-route-66-super-bowl-ad-contest/">‘Chevy Happy Grad’ Wins Route 66 Super Bowl Ad Contest</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://donwoodautoblog.com/2012/01/31/chevy-happy-grad-wins-route-66-super-bowl-ad-contest/">‘Chevy Happy Grad’ Wins Route 66 Super Bowl Ad Contest</a></span>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<div id="attachment_580" class="wp-caption aligncenter" style="width: 385px"><a href="http://ohiochevroletdealer.com/wp-content/uploads/2012/01/1327010499825.jpg"><img class=" wp-image-580" title="1327010499825" src="http://ohiochevroletdealer.com/wp-content/uploads/2012/01/1327010499825.jpg" alt="" width="375" height="206" /></a><p class="wp-caption-text">Get an Early Look at the New Chevy Camero Super Bowl Ad!</p></div>
<ul>
<li><strong>New York independent filmmaker created winning Camaro ad</strong></li>
<li><strong>Advertisement to air during Super Bowl XLVI</strong></li>
</ul>
</div>
<p><strong>LOGAN, OH &#8212; 1/31/12</strong> – “Chevy Happy Grad,” an ad submitted by 26-year old Long Island resident Zach Borst, will be aired during the telecast of Super Bowl XLVI, beating out submissions by independent filmmakers from around the world as part of Chevrolet’s Route 66 Super Bowl ad contest. Follow the link below for a sneak peek from your friends at <a href="http://www.donwoodautomotive.com">Don Wood Chevrolet, Logan, Ohio</a>.</p>
<p>The ads had more than 32 million total online views between December 22 and January 14.</p>
<p>“We asked filmmakers to depict life’s journey and how <a href="http://www.donwoodautomotive.com">Chevrolet</a> is there along the way,” said General Motors Global Chief Marketing Officer Joel Ewanick. “When I saw Zach’s spot, I had to laugh, because the situation is something many families can related to – expectation and reality. ‘Happy Grad’ clearly shows the passion that Chevrolet elicits.”</p>
<p>Borst’s audience on Super Bowl Sunday is expected to exceed 110 million television viewers. “Chevy Happy Grad” was filmed on location near his home on Long Island during a weather window that offered Zach, his cast and crew only four hours to complete the project.</p>
<p>“My Dad was a cop and worked real hard to be able to buy his kids their first cars. They were used, but mine meant the world to me,” Borst said. “Then I wondered what it would look like if I got a brand new Camaro? I mean, after all, who wouldn’t want a <a href="http://www.donwoodautomotive.com">Camaro</a> as a graduation gift?”</p>
<p>Borst, an aspiring filmmaker, has been producing films since his childhood and founded his own production company, Goat Farm Films, based in New York.</p>
<p>During Chevrolet’s Route 66 Super Bowl ad contest, filmmakers from 32 countries submitted 400 scripts and 198 films for consideration. “Chevy Happy Grad” and other ads from the contest can be viewed at <a href="http://www.youtube.com/watch?v=Ae52ourE3Pw">Chevrolet’s You Tube channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwoodautoblog.com/2012/01/31/chevy-happy-grad-wins-route-66-super-bowl-ad-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Reinvents More Than the Camry in Extended Version of Super Bowl XLVI Commercial</title>
		<link>http://donwoodautoblog.com/2012/01/31/toyota-reinvents-more-than-the-camry-in-extended-version-of-super-bowl-xlvi-commercial/</link>
		<comments>http://donwoodautoblog.com/2012/01/31/toyota-reinvents-more-than-the-camry-in-extended-version-of-super-bowl-xlvi-commercial/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:09:03 +0000</pubDate>
		<dc:creator>Don Wood Toyota Staff</dc:creator>
				<category><![CDATA[Don Wood Automotive]]></category>
		<category><![CDATA[Don Wood Toyota]]></category>
		<category><![CDATA[4runner]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Belpre]]></category>
		<category><![CDATA[Beverly]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chilicothe]]></category>
		<category><![CDATA[Circleville]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[Don Wood]]></category>
		<category><![CDATA[donwood.com]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[FJ Cruiser]]></category>
		<category><![CDATA[Gallipolis]]></category>
		<category><![CDATA[Highlander]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[land cruiser]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[parkersburg]]></category>
		<category><![CDATA[plug in]]></category>
		<category><![CDATA[pomeroy]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[prius v]]></category>
		<category><![CDATA[RAV4]]></category>
		<category><![CDATA[ravenswood]]></category>
		<category><![CDATA[ripley]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyota certified pre-owned]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Tundra]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[used trucks]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[west Virginia]]></category>
		<category><![CDATA[yaris]]></category>

		<guid isPermaLink="false">http://ohiotoyotadealer.com/?p=507</guid>
		<description><![CDATA[<p>Preview New Super Bowl Ad for 2012 Toyota Camry</p> &#8216;Reinvented&#8217; Imagines a Fantastic and Funny World Where Everything is as Innovative as the 2012 Camry <p>ATHENS, OH&#8211;1/31/12-– Don Wood Toyota, Athens, Ohio,  announced the premiere of the extended version of the Toyota Motor Sales, U.S.A., Inc. Super Bowl XLVI commercial. The spot takes <span> . . . &#8594; Read More: <a href="http://ohiotoyotadealer.com/2012/01/31/toyota-reinvents-more-than-the-camry-in-extended-version-of-super-bowl-xlvi-commercial/">Toyota Reinvents More Than the Camry in Extended Version of Super Bowl XLVI Commercial</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://donwoodautoblog.com/2012/01/31/toyota-reinvents-more-than-the-camry-in-extended-version-of-super-bowl-xlvi-commercial/">Toyota Reinvents More Than the Camry in Extended Version of Super Bowl XLVI Commercial</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_499" class="wp-caption aligncenter" style="width: 310px"><a href="http://ohiotoyotadealer.com/wp-content/uploads/2011/11/2012-Toyota-Camry.jpg"><img class="size-medium wp-image-499" title="2012-Toyota-Camry" src="http://ohiotoyotadealer.com/wp-content/uploads/2011/11/2012-Toyota-Camry-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">Preview New Super Bowl Ad for 2012 Toyota Camry</p></div>
<h6>&#8216;Reinvented&#8217; Imagines a Fantastic and Funny World Where Everything is as Innovative as the 2012 Camry</h6>
<p><strong>ATHENS, OH&#8211;1/31/12-</strong>– <a href="http://www.donwoodtoyota.com">Don Wood Toyota, Athens, Ohio</a>,  announced the premiere of the extended version of the Toyota Motor Sales, U.S.A., Inc. Super Bowl XLVI commercial. The spot takes a cue from the marketing campaign promoting the striking reinvention of the <a href="http://www.donwoodtoyota.com">2012 Camry</a>, America’s best-selling car for 10 consecutive years. The 60-second “Reinvented” spot is available for <a href="http://www.youtube.com/v/T8XmdQjJ7BM">preview at Toyota’s YouTube page</a>, while the television premiere of the 30-second version on Sunday, February 5th, will mark the brand’s return to Super Bowl advertising for the first time in three years.</p>
<p>The ad provides a humorous take on potential day-to-day experiences and items that could have been reinvented, such as a baby that never requires a diaper change, the Department of Motor Vehicles as an enjoyable place of fun and smiles, and house plants that defend against intruders by fighting crime. The premise of the spot is that good things are always better when reinvented; and in this case, they are also funnier.</p>
<p>“Reinvention is a powerful idea and one we took to heart when we redesigned America’s most popular car with the launch of the 2012 Camry and elevated it above the competition,” said Bill Fay, group vice president of marketing at Toyota Motor Sales, U.S.A., Inc. “The Super Bowl provides a forum to really drive home the reinvention message of the seventh-generation Camry, using humor to resonate with the American public.”</p>
<p>The commercial will be one of two 30-second spots Toyota will be airing during the internationally-viewed game. The ad, created by Toyota’s agency of record Saatchi &amp; Saatchi LA, is slated to be broadcast during the third quarter of the game and is supported by an interactive social media extension that will kick-off following the commercial. Viewers will be encouraged to tweet with the #Reinvented hashtag about what they’d like to see reinvented and selected tweets will be responded to in real-time with a creative depiction of their idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwoodautoblog.com/2012/01/31/toyota-reinvents-more-than-the-camry-in-extended-version-of-super-bowl-xlvi-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Sneak Peek: Hyundai Super Bowl Ads</title>
		<link>http://donwoodautoblog.com/2012/01/31/take-a-sneak-peek-hyundai-super-bowl-ads/</link>
		<comments>http://donwoodautoblog.com/2012/01/31/take-a-sneak-peek-hyundai-super-bowl-ads/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:55:06 +0000</pubDate>
		<dc:creator>The Staff of Don Wood Hyundai</dc:creator>
				<category><![CDATA[Don Wood Automotive]]></category>
		<category><![CDATA[Don Wood Hyundai]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[azera]]></category>
		<category><![CDATA[Belpre]]></category>
		<category><![CDATA[Beverly]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chilicothe]]></category>
		<category><![CDATA[Circleville]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[Don Wood]]></category>
		<category><![CDATA[donwood.com]]></category>
		<category><![CDATA[Elantra]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Gallipolis]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[parkersburg]]></category>
		<category><![CDATA[pomeroy]]></category>
		<category><![CDATA[ravenswood]]></category>
		<category><![CDATA[ripley]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[Sonata]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[used trucks]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[veracruz]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[west Virginia]]></category>

		<guid isPermaLink="false">http://ohiohyundaidealer.com/?p=580</guid>
		<description><![CDATA[<p>Sneak an Early Look and This Year&#039;s Super Bowl Ads from Hyundai.</p> <p>ATHENS, OH&#8211;1/31/12&#8211;Some watch the Super Bowl for the game, but everyone likes to talk about the ads. Follow the links to the new Hyundai ads for this year. Your friends at Don Wood Hyundai, Athens, Ohio, want to share a special <span> . . . &#8594; Read More: <a href="http://ohiohyundaidealer.com/2012/01/31/take-a-sneak-peek-hyundai-super-bowl-ads/">Take a Sneak Peek: Hyundai Super Bowl Ads</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://donwoodautoblog.com/2012/01/31/take-a-sneak-peek-hyundai-super-bowl-ads/">Take a Sneak Peek: Hyundai Super Bowl Ads</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4" class="wp-caption aligncenter" style="width: 248px"><a href="http://ohiohyundaidealer.com/wp-content/uploads/2010/07/hyundai90.png"><img class=" wp-image-4" title="hyundai90" src="http://ohiohyundaidealer.com/wp-content/uploads/2010/07/hyundai90.png" alt="" width="238" height="212" /></a><p class="wp-caption-text">Sneak an Early Look and This Year&#39;s Super Bowl Ads from Hyundai.</p></div>
<p><strong>ATHENS, OH&#8211;1/31/12&#8211;</strong>Some watch the Super Bowl for the game, but everyone likes to talk about the ads. Follow the links to the new Hyundai ads for this year. Your friends at <a href="http://www.donwoodhyundai.com">Don Wood Hyundai, Athens, Ohio</a>, want to share a special sneak peek with you.</p>
<p>Two <a href="http://www.donwoodhyundai.com">Hyundai</a> ads will run in the pregame show, one before kickoff, one during the first quarter and one during fourth quarter. You and your friends can debate which one you like best. Enjoy!</p>
<p>All for One: <a href="http://www.youtube.com/hyundaiUSA?x=us_game_6727">http://www.youtube.com/hyundaiUSA?x=us_game_6727</a></p>
<p>Cheetah: <a href="http://www.youtube.com/hyundaiUSA?x=us_game_6728">http://www.youtube.com/hyundaiUSA?x=us_game_6728</a></p>
<p>Think Fast: <a href="http://www.youtube.com/hyundaiUSA?x=us_game_6729">http://www.youtube.com/hyundaiUSA?x=us_game_6729</a></p>
<p>Victory Lap: <a href="http://www.youtube.com/watch?v=7HW1V7vRA8c">http://www.youtube.com/watch?v=7HW1V7vRA8c</a></p>
<p>Visit  <a href="http://www.youtube.com/Hyundai">www.YouTube.com/Hyundai</a> for additional content, including behind-the-scenes footage.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwoodautoblog.com/2012/01/31/take-a-sneak-peek-hyundai-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYUNDAI VELOSTER WINS 2011 GOOD DESIGN AWARD</title>
		<link>http://donwoodautoblog.com/2011/12/27/hyundai-veloster-wins-2011-good-design-award/</link>
		<comments>http://donwoodautoblog.com/2011/12/27/hyundai-veloster-wins-2011-good-design-award/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:18:12 +0000</pubDate>
		<dc:creator>The Staff of Don Wood Hyundai</dc:creator>
				<category><![CDATA[Don Wood Automotive]]></category>
		<category><![CDATA[Don Wood Hyundai]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[azera]]></category>
		<category><![CDATA[Belpre]]></category>
		<category><![CDATA[Beverly]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chilicothe]]></category>
		<category><![CDATA[Circleville]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[Don Wood]]></category>
		<category><![CDATA[donwood.com]]></category>
		<category><![CDATA[Elantra]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Gallipolis]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[parkersburg]]></category>
		<category><![CDATA[pomeroy]]></category>
		<category><![CDATA[ravenswood]]></category>
		<category><![CDATA[ripley]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[Sonata]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[used trucks]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[veracruz]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[west Virginia]]></category>

		<guid isPermaLink="false">http://ohiohyundaidealer.com/?p=578</guid>
		<description><![CDATA[<p></p> <p>ATHENS, OHIO., Dec. 27, 2011– The all-new 2012 Hyundai Veloster earned a GOOD DESIGN™ Award in the Transportation category for its innovative and unique three-door design. The GOOD DESIGN Awards are presented annually by The Chicago Athenaeum: Museum of Architecture and Design together with The European Centre for Architecture Art <span> . . . &#8594; Read More: <a href="http://ohiohyundaidealer.com/2011/12/27/hyundai-veloster-wins-2011-good-design-award/">HYUNDAI VELOSTER WINS 2011 GOOD DESIGN AWARD</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://donwoodautoblog.com/2011/12/27/hyundai-veloster-wins-2011-good-design-award/">HYUNDAI VELOSTER WINS 2011 GOOD DESIGN AWARD</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: center;"><a href="http://ohiohyundaidealer.com/wp-content/uploads/2011/12/images.jpg"><img class="aligncenter size-medium wp-image-579" title="images" src="http://ohiohyundaidealer.com/wp-content/uploads/2011/12/images-300x162.jpg" alt="New Hyundai Veloster Captures Design Award" width="355" height="192" /></a></p>
<p><strong>ATHENS, OHIO., Dec. 27, 2011</strong><strong>– </strong>The all-new <a href="http://www.donwoodhyundai.com">2012 Hyundai Veloster</a> earned a GOOD DESIGN™ Award in the Transportation category for its innovative and unique three-door design. The GOOD DESIGN Awards are presented annually by The Chicago Athenaeum: Museum of Architecture and Design together with The European Centre for Architecture Art Design and Urban Studies. Founded in Chicago in 1950, GOOD DESIGN bestows international recognition upon the world&#8217;s most prominent designers and manufacturers for advancing new, visionary, and innovative product concepts, invention and originality, and for stretching the envelope beyond what is considered ordinary product and consumer design.</p>
<p>Hyundai’s Veloster continues to grab consumer attention and media headlines from experts both inside and outside the automotive industry. For 2011, The GOOD DESIGN Awards were judged at the American Institute of Architects in Los Angeles by an international jury of design professionals, architects, experts, and cultural leaders.</p>
<p>“With Veloster, we want to show consumers that high style, fuel efficiency and affordable pricing can all be found in one vehicle,” said Scott Margason, director, Product Planning, Hyundai Motor America. “Veloster stands out from the crowd with a stylish yet functional design. We’re honored that GOOD DESIGN is recognizing the beautiful design and unique personality of the car.”</p>
<p>Veloster’s cutting edge integration of the third-door combined with a breakthrough design inspired by a high-performance sport bike allows Veloster to stand-out from its competition and makes a bold statement about Hyundai’s commitment to innovative design. Distinctive black A-pillars give the glass a motorcycle helmet visor appearance and in the front is an aggressive form of Hyundai’s signature hexagonal front grille and unique Hyundai-signature LED position lights. Veloster’s dynamic rear design has a distinctive glass hatch, dual centered chrome exhaust tips and black lower fascia that complement the assertive front fascia. Inside, the center stack and controls resemble a sport bike fuel tank and the air vents are inspired by motorcycle tailpipes, while the floor console mirrors the seat of a bike.</p>
<p>&#8220;The new Hyundai Veloster is an eye-catching look that separates it from the rest of the pack,&#8221; said Jeff Wood, President of <a href="http://www.donwoodhyundai.com">Don Wood Hyundai, Athens, Ohio</a>.</p>
<p>All winning designs for GOOD DESIGN 2011 can be viewed at the Museum&#8217;s website: <a href="http://www.chi-athenaeum.org/">www.chi-athenaeum.org</a>. All products and graphics will be exhibited at The Chicago Athenaeum in the GOOD DESIGN Show for 2011 in Chicago in June, 2012.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://donwoodautoblog.com/2011/12/27/hyundai-veloster-wins-2011-good-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbocharged 2013 Chevrolet Sonic RS Pushes Performance</title>
		<link>http://donwoodautoblog.com/2011/12/27/turbocharged-2013-chevrolet-sonic-rs-pushes-performance/</link>
		<comments>http://donwoodautoblog.com/2011/12/27/turbocharged-2013-chevrolet-sonic-rs-pushes-performance/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:54:02 +0000</pubDate>
		<dc:creator>The Staff of Don Wood Chevy</dc:creator>
				<category><![CDATA[Don Wood Automotive]]></category>
		<category><![CDATA[Don Wood Chevrolet Buick Cadillac]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[aveo]]></category>
