<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Wood Auto Blog</title>
	<atom:link href="http://donwoodautoblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donwoodautoblog.com</link>
	<description>Powered By Don Wood Automotive &#124; Buick Cadillac Chevrolet Toyota Scion Ford Lincoln Hyundai Polaris Vespa Piaggio Kymco</description>
	<lastBuildDate>Fri, 11 May 2012 18:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PURE POLARIS® FOR 2013: PREMIUM COLLECTIONS OF RIDING GEAR SERVE THE SPECIFIC NEEDS OF MOUNTAIN &amp; TRAIL RIDERS; NEW ACCESSORIES INCLUDE BURANDT COLLECTION FOR DEEP SNOW RIDERS AND INNOVATIVE LOCK &amp; RIDE® ITEMS</title>
		<link>http://donwoodautoblog.com/2012/05/11/pure-polaris-for-2013-premium-collections-of-riding-gear-serve-the-specific-needs-of-mountain-trail-riders-new-accessories-include-burandt-collection-for-deep-snow-riders-and-innovative/</link>
		<comments>http://donwoodautoblog.com/2012/05/11/pure-polaris-for-2013-premium-collections-of-riding-gear-serve-the-specific-needs-of-mountain-trail-riders-new-accessories-include-burandt-collection-for-deep-snow-riders-and-innovative/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:24:26 +0000</pubDate>
		<dc:creator>Don Wood Polaris Staff</dc:creator>
				<category><![CDATA[Don Wood Polaris]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[atv accessories]]></category>
		<category><![CDATA[atv parts]]></category>
		<category><![CDATA[atv tires]]></category>
		<category><![CDATA[Belpre]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[donwoodpolaris.com]]></category>
		<category><![CDATA[Gallipolis]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[outlaw]]></category>
		<category><![CDATA[parkersburg]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Polaris]]></category>
		<category><![CDATA[polaris accessories]]></category>
		<category><![CDATA[polaris parts]]></category>
		<category><![CDATA[polarisparts123.com]]></category>
		<category><![CDATA[polarispartsdealer.com]]></category>
		<category><![CDATA[pure polaris]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[RZR]]></category>
		<category><![CDATA[sportsman]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[used atv]]></category>
		<category><![CDATA[used motorcycles]]></category>
		<category><![CDATA[used utv]]></category>
		<category><![CDATA[utv]]></category>
		<category><![CDATA[utv parts]]></category>
		<category><![CDATA[utv tires]]></category>
		<category><![CDATA[west Virginia]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://blog.donwoodpolaris.com/?p=412</guid>
		<description><![CDATA[ATHENS, OH (May 11, 2012) – Pure Polaris® has Polaris riders covered for 2013, both in terms of premium riding apparel that will keep them warm, dry and comfortable in all conditions, and with new accessories that will enhance their riding experiences. PURE POLARIS APPAREL: SPECIALIZED COLLECTIONS FOR EVERY TYPE OF RIDER Pure Polaris [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://donwoodautoblog.com/2012/05/11/pure-polaris-for-2013-premium-collections-of-riding-gear-serve-the-specific-needs-of-mountain-trail-riders-new-accessories-include-burandt-collection-for-deep-snow-riders-and-innovative/">PURE POLARIS® FOR 2013: PREMIUM COLLECTIONS OF RIDING GEAR SERVE THE SPECIFIC NEEDS OF MOUNTAIN &#38; TRAIL RIDERS; NEW ACCESSORIES INCLUDE BURANDT COLLECTION FOR DEEP SNOW RIDERS AND INNOVATIVE LOCK &#38; RIDE® ITEMS</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.donwoodpolaris.com/wp-content/uploads/2012/05/1111-crup-05-o+polaris-industries-to-acquire-goupil-industrie-sa+polaris-logo-dkblue.jpg"><img class="aligncenter size-medium wp-image-413" title="1111-crup-05-o+polaris-industries-to-acquire-goupil-industrie-sa+polaris-logo-dkblue" src="http://blog.donwoodpolaris.com/wp-content/uploads/2012/05/1111-crup-05-o+polaris-industries-to-acquire-goupil-industrie-sa+polaris-logo-dkblue-300x225.jpg" alt="" width="325" height="177" /></a></p>
<p><strong>ATHENS, OH (May 11, 2012)</strong> – <a href="http://www.donwoodpolaris.com">Pure Polaris®</a> has <a href="http://www.donwoodpolaris.com">Polaris</a> riders covered for 2013, both in terms of  premium riding apparel that will keep them warm, dry and comfortable in  all conditions, and with new accessories that will enhance their riding  experiences.</p>
<p><strong>PURE POLARIS APPAREL:</strong></p>
<p><strong>SPECIALIZED COLLECTIONS FOR EVERY TYPE OF RIDER</strong></p>
<p><a href="http://www.donwoodpolaris.com" >Pure  Polaris</a> has four collections of riding gear to serve the specialized  needs of mountain riders, who need to stay dry while riding aggressively  all day, and trail riders, who need gear to keep them warm and keep  them riding even when temperatures plummet.</p>
<p>The  FXR® for Polaris Mountain Collection and PURE-DRY™ Collection serve the  needs of mountain riders and aggressive trail riders enjoying mild  temperatures. The FXR for Polaris Trail Collection and PURE-HEAT™  Collection will keep riders warm and comfortable no matter how cold it  gets.</p>
<p>The  FXR for Polaris Mountain Collection features the FXR Zone Mountain  Jacket, Bibs and Gloves, all of which use premium materials and  innovative FXR designs and construction to ensure that riders stay dry  and comfortable.</p>
<p>The  PURE-DRY Collection is a complete system of apparel, from a base layer  to the comfortable uninsulated PURE-DRY Vapor Jacket, that keeps a rider  warm, dry and comfortable. PURE-DRY items use Cocona® Xcelerator fabric  technology for outstanding moisture transfer to ensure a rider’s  comfort all day.</p>
<p>The  FXR for Polaris Trail Collection includes the FXR Titan Cold-Stop  Jacket with the innovative Thermal Flex liner insert and MMT two-stage  dry technology. Combine it with the FXR Drift Bib, FXR Gloves and FXR  Octane Boots, and a rider will stay warm and enjoy riding on winter’s  coldest days.</p>
<p>The  PURE-HEAT Collection features the PURE-HEAT Adventure Jacket and  coordinating bibs, available for men and women. These items feature  durable shells and premium insulation. The jackets also offer great  adjustability such as zippered vents and removable liners so a rider can  remain comfortable as conditions change.</p>
<p>Pure  Polaris® also has a large selection of new Polaris-branded sportswear,  caps, beanies and more with fresh styles and graphics.</p>
<p><strong>PURE POLARIS ACCESSORIES:</strong></p>
<p><a href="http://www.donwoodpolaris.com"><strong>BURANDT COLLECTION AND NEW LOCK &amp; RIDE® ITEMS</strong></a></p>
<p>Legendary  backcountry freerider Chris Burandt was deeply involved in the  development of several accessories that will enhance the riding  experience of deep snow riders. He administered real-world testing to  items in the Burandt Collection in some of the most remote areas only a  rider of his skills could access aboard a Polaris 800 RMK Assault.</p>
<p>Among  the items featured in the new Burandt Collection are Burandt&#8217;s HD  PowderTrac™ Boards, which provide a high-traction platform for an  aggressive rider and ensure instant snow evacuation. The Burandt  Signature Windshield is a low windshield with Burandt’s signature and  his backcountry logo, and his graphic wraps – the Burandt Khaos Wrap and  Burandt Signature Wrap – give a sled a custom look with exciting  graphics Burandt helped design. These are premium-quality wraps from  ArcticFXgraphics, the leader in motorsports graphic wraps.</p>
<p>Backcountry  riders will appreciate the Burandt Hand Saw, a compact, easy to use  hand saw that will let a rider cut some brush to get out of a jam. Among  the new Lock &amp; Ride® accessories, all of which can be installed or  removed quickly and easily without tools, is the Burandt Lock &amp; Ride  Tunnel Bag. This bag attaches easily without tools to the top of the  tunnel and holds survival gear, food, and has a waterproof section for  items such as electronics.</p>
<p>Among  the other new Lock &amp; Ride accessories are the Lock &amp; Ride  Handguard Mounts. They are easy to install – without tools – on the  handlebars and they hold the protective, newly redesigned handguards  (sold separately) that offer outstanding protection and comfort.</p>
<p>&#8220;Everyone wants to own a great ride, but it&#8217;s even better when it&#8217;s just the way you want it,&#8221; said Jeff Wood, President of <a href="http://www.donwoodpolaris.com">Don Wood Polaris, Athens, Ohio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwoodautoblog.com/2012/05/11/pure-polaris-for-2013-premium-collections-of-riding-gear-serve-the-specific-needs-of-mountain-trail-riders-new-accessories-include-burandt-collection-for-deep-snow-riders-and-innovative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Mom a Vehicle Makeover for Mother’s Day</title>
		<link>http://donwoodautoblog.com/2012/05/11/give-mom-a-vehicle-makeover-for-mothers-day/</link>
		<comments>http://donwoodautoblog.com/2012/05/11/give-mom-a-vehicle-makeover-for-mothers-day/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:59:35 +0000</pubDate>
		<dc:creator>The Staff of Don Wood Buick</dc:creator>
				<category><![CDATA[Don Wood Automotive]]></category>
		<category><![CDATA[Don Wood Chevrolet Buick Cadillac]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[Belpre]]></category>
		<category><![CDATA[buick]]></category>
		<category><![CDATA[buick incentives]]></category>
		<category><![CDATA[buick offers]]></category>
		<category><![CDATA[chillicothe]]></category>
		<category><![CDATA[Circleville]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Don Wood]]></category>
		<category><![CDATA[donwod.com]]></category>
		<category><![CDATA[enclave]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[lucerene]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[mcarthur]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[ohio buick dealer]]></category>
		<category><![CDATA[parkersburg]]></category>
		<category><![CDATA[pomeroy]]></category>
		<category><![CDATA[ravenswood]]></category>
		<category><![CDATA[regal]]></category>
		<category><![CDATA[ripley]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[wellson]]></category>
		<category><![CDATA[west Virginia]]></category>

		<guid isPermaLink="false">http://www.ohiobuickdealer.com/?p=528</guid>
		<description><![CDATA[<p>Take Care of Mom, and her car, on Mother&#039;s Day</p> Survey says cleaning her car would be a fine gift for one in three Moms <p>LOGAN, OH&#8211;5/11/12 – Mothers spend a great deal of time in the car, shuttling children, running errands and commuting. Nine out of 10 Moms drive… somewhere.</p> <p>A <span> . . . &#8594; Read More: <a href="http://www.ohiobuickdealer.com/2012/05/11/give-mom-a-vehicle-makeover-for-mothers-day/">Give Mom a Vehicle Makeover for Mother’s Day</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://donwoodautoblog.com/2012/05/11/give-mom-a-vehicle-makeover-for-mothers-day/">Give Mom a Vehicle Makeover for Mother’s Day</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_529" class="wp-caption aligncenter" style="width: 352px"><a href="http://www.ohiobuickdealer.com/wp-content/uploads/2012/05/1336573539783.jpg"><img class=" wp-image-529" title="1336573539783" src="http://www.ohiobuickdealer.com/wp-content/uploads/2012/05/1336573539783-300x215.jpg" alt="" width="342" height="245" /></a><p class="wp-caption-text">Take Care of Mom, and her car, on Mother&#39;s Day</p></div>
<h3>Survey says cleaning her car would be a fine gift for one in three Moms</h3>
</div>
<p><strong>LOGAN, OH&#8211;5/11/12</strong> – Mothers spend a great deal of time in the car, shuttling children, running errands and commuting. Nine out of 10 Moms drive… somewhere.</p>
<p>A national online survey conducted by <a href="http://www.harrisinteractive.com/">Harris Interactive®</a> for General Motors found that one in three Moms with mess makers, er, kids under 18, would like their car washed and cleaned as a Mother’s Day gift.</p>
<p>More than one in five (21 percent) would like a family road trip for Mother’s Day. The survey didn’t indicate whether Mom wanted to do the driving.</p>
<p>If neither of those survey responses resonates, GM offers these budget-friendly ideas for your mother’s car on Mother’s Day:</p>
<ul>
<li><strong>Give her some gas &#8211; </strong>Just one in 10 Moms mentioned this in the survey, but a fill-up could be a nice surprise anyway – one less thing for her to do.</li>
<li><strong>A little fresh air &#8211; </strong>After the car wash and vacuuming, spend an extra $3 or so for an air freshener. But choose wisely on the scent.</li>
<li><strong>Some peace of mind &#8211; </strong>Another gift for Mom’s vehicle is OnStar FMV, the aftermarket replacement mirror packed with OnStar’s core safety, security and connectivity services like Turn-by-Turn directions. The hardware and installation is now just $99.99 (through June 16) and subscription plans cost $199 per year for the base package or $299 per year for the premium package. FMV is compatible with more than 100 million vehicles on the road.</li>
</ul>
<p>And<strong> </strong>don’t forget a card.<strong> </strong>Leave it on the front seat of her car. And if it’s not a singing card, you can surprise Mom by downloading some of her favorite music or making a custom CD to help her enjoy the drive.</p>
<p>&#8220;Moms who drive a <a href="http://www.donwoodautomotive.com">Buick</a> love them,&#8221; said Jeff Wood, President of <a href="http://www.donwoodfordlincoln.com">Don Wood Buick, Logan, Ohio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwoodautoblog.com/2012/05/11/give-mom-a-vehicle-makeover-for-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Hyundai Dealer 2012-05-11 13:44:46</title>
		<link>http://donwoodautoblog.com/2012/05/11/ohio-hyundai-dealer-2012-05-11-134446/</link>
		<comments>http://donwoodautoblog.com/2012/05/11/ohio-hyundai-dealer-2012-05-11-134446/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:44:46 +0000</pubDate>
		<dc:creator>The Staff of Don Wood Hyundai</dc:creator>
				<category><![CDATA[Don Wood Automotive]]></category>
		<category><![CDATA[Don Wood Hyundai]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[azera]]></category>
		<category><![CDATA[Belpre]]></category>
		<category><![CDATA[Beverly]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chilicothe]]></category>
		<category><![CDATA[Circleville]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[Don Wood]]></category>
		<category><![CDATA[donwood.com]]></category>
		<category><![CDATA[Elantra]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Gallipolis]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[parkersburg]]></category>
		<category><![CDATA[pomeroy]]></category>
		<category><![CDATA[ravenswood]]></category>
		<category><![CDATA[ripley]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[Sonata]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[used trucks]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[veracruz]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[west Virginia]]></category>

		<guid isPermaLink="false">http://ohiohyundaidealer.com/?p=596</guid>
		<description><![CDATA[<p>USAA Names New 2012 Hyundai Elantra Best Value</p> <p>2012 Hyundai Accent Named Best Value by USAA</p> ELANTRA AND GENESIS SEDAN RECOGNIZED AS “BEST VALUES” BY USAA <p>USAA Also Names Elantra One of the 10 Best Cars for Teens</p> <p>ATHENS, OH, May 11, 2012 – Financial services provider USAA named <span> . . . &#8594; Read More: <a href="http://ohiohyundaidealer.com/2012/05/11/596/"></a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://donwoodautoblog.com/2012/05/11/ohio-hyundai-dealer-2012-05-11-134446/">Ohio Hyundai Dealer 2012-05-11 13:44:46</a></span>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<div id="attachment_564" class="wp-caption aligncenter" style="width: 310px"><a href="http://ohiohyundaidealer.com/wp-content/uploads/2011/09/2012-Hyundai-Elantra.jpg"><img class="size-medium wp-image-564" title="2012-Hyundai-Elantra" src="http://ohiohyundaidealer.com/wp-content/uploads/2011/09/2012-Hyundai-Elantra-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">USAA Names New 2012 Hyundai Elantra Best Value</p></div>
<div id="attachment_587" class="wp-caption aligncenter" style="width: 310px"><a href="http://ohiohyundaidealer.com/wp-content/uploads/2012/02/2012.hyundai.accent.20374131-300x189.jpg"><img class="size-full wp-image-587" title="2012.hyundai.accent.20374131-300x189" src="http://ohiohyundaidealer.com/wp-content/uploads/2012/02/2012.hyundai.accent.20374131-300x189.jpg" alt="" width="300" height="189" /></a><p class="wp-caption-text">2012 Hyundai Accent Named Best Value by USAA</p></div>
</div>
<div style="text-align: center;">ELANTRA AND GENESIS SEDAN RECOGNIZED AS “BEST VALUES” BY USAA</div>
<p style="text-align: center;"><strong>USAA Also Names Elantra One of the 10 Best Cars for Teens</strong></p>
<p><strong>ATHENS, OH, May 11, 2012 – </strong>Financial services provider USAA named both the <a href="http://www.donwoodhyundai.com">2012 Hyundai Elantra</a> and <a href="http://www.donwoodhyundai.com">2012 Hyundai Genesis Sedan</a> as 2012 “Best Value” vehicle picks. USAA rated cars in 16 different categories with a proprietary vehicle rating system using quantitative data that takes factors such as cost, safety, reliability and fuel economy into consideration. Both Hyundai vehicles were recognized for offering the best financial value in their respective segments; the Elantra topped the small sedan category and the Genesis sedan won in the large luxury sedan category.</p>
<p>Elantra also made it onto USAA’s <a href="https://www.usaa.com/inet/pages/car_buying_service_full_preferred_list">Top 10 for Teens</a> list. The list was compiled from the results of a recent survey that identified the top 10 USAA Preferred vehicles that possess reliability, a high safety rating and affordable auto insurance. Additionally, four Hyundai vehicles were also recognized with the USAA Preferred designation: <a href="http://www.donwoodhyundai.com">Sonata</a> (midsize sedan), <a href="http://www.donwoodhyundai.com">Accent</a> (small sedan), <a href="http://www.donwoodhyundai.com">Genesis Coupe</a> (large luxury sedan), and <a href="http://www.donwoodhyundai.com">Santa Fe</a> (midsize SUV).</p>
<p>“The goal of the list is to help members identify vehicles that typically offer better safety ratings, lower insurance premium costs, higher fuel economy, better overall reliability and lower MSRP compared to other vehicles in the same category,” said Steve Thompson, assistant vice president, USAA. “The Elantra and Genesis both rose to the top as vehicles that offer these key elements, making them great buys for the value-minded consumer.”</p>
<p>The 2012 North American Car of the Year Elantra adds an ActiveECO System for 2012 that modifies engine and transmission control to smooth out throttle response and increase real-world fuel economy by up to seven percent. Elantra’s standard fuel economy is 29 mpg city and 40 mpg highway, and is powered by an all-new 1.8-liter Nu four-cylinder engine with 148 horsepower and 131 lb-ft of torque.</p>
<p>Hyundai’s Genesis sedan, the 2009 North American Car of the Year, continues its segment leadership in 2012 with exterior design improvements, new direct injection technology for its Lambda V6 engine, new eight-speed automatic transmissions, and enhanced chassis tuning. In addition, a new 5.0-liter direct injection V8 engine is now available exclusively with the 5.0 R-Spec model, which includes unique 19-inch machined-finish alloy wheels, optional Bridgestone Potenza S-04 Pole Position summer performance tires and sport-tuned transmission, suspension and steering calibrations for exhilarating vehicle dynamics.</p>
<p>“The Elantra upholds Hyundai’s commitment to value with emotional design, 40 mpg highway fuel economy and outstanding residual value,” said Scott Margason, director of Product Planning, Hyundai Motor America. “The Genesis sedan also continues to provide ground-breaking value among its luxury competition with lavish features and impressive driving performance. Both cars continue to exceed expectations for consumers in their respective segments.”</p>
<p>&#8220;Awards from independent judges keep piling up for Hyundai. It&#8217;s clear proof that Hyundai is building great cars,&#8221; said Jeff Wood, President of <a href="http://www.donwoodhyundai.com">Don Wood Hyundai, Athens, Ohio</a>.</p>
<p>For more information on USAA’s “Best Value” list, visit: <a href="http://www.usaa.com/bestvalue">www.usaa.com/bestvalue</a>.</p>
<p><strong>About USAA Preferred</strong></p>
<p>USAA Preferred vehicles represent vehicles which are determined to be a good financial value using a USAA-developed proprietary statistical model. The model relates MSRP to vehicle features (engine type, drive train, electronic stability control, anti-lock brakes, number of airbags, transmission, body additions, curb weight, horsepower-to-curb weight, height and vehicle category), fuel economy, insurance cost, additional warranty cost, depreciation, and IIHS Top Safety Pick to determine the value. USAA Preferred vehicles are those vehicles ranked in the top 40 percent for each vehicle category AND obtain &#8220;Good/Acceptable&#8221; crash test ratings from IIHS. In providing this analysis, USAA does not consider factors other than those disclosed in determining USAA Preferred vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwoodautoblog.com/2012/05/11/ohio-hyundai-dealer-2012-05-11-134446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ford Escape Offers More Space, Clever Cargo Solutions</title>
		<link>http://donwoodautoblog.com/2012/05/11/new-ford-escape-offers-more-space-clever-cargo-solutions/</link>
		<comments>http://donwoodautoblog.com/2012/05/11/new-ford-escape-offers-more-space-clever-cargo-solutions/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:28:50 +0000</pubDate>
		<dc:creator>The Staff of Don Wood Ford</dc:creator>
				<category><![CDATA[Don Wood Automotive]]></category>
		<category><![CDATA[Don Wood Ford Lincoln]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[Belpre]]></category>
		<category><![CDATA[Beverly]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chilicothe]]></category>
		<category><![CDATA[Circleville]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[Don Wood]]></category>
		<category><![CDATA[don wood ford]]></category>
		<category><![CDATA[donwood.com]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[F-150]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Gallipolis]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[parkersburg]]></category>
		<category><![CDATA[pomeroy]]></category>
		<category><![CDATA[ravenswood]]></category>
		<category><![CDATA[ripley]]></category>
		<category><![CDATA[sport-trac]]></category>
		<category><![CDATA[super duty]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[taurus]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[used trucks]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[west Virginia]]></category>

		<guid isPermaLink="false">http://ohioforddealer.net/?p=621</guid>
		<description><![CDATA[The 2013 Ford Escape offers more cargo space than its predecessor and spots for various items to help avoid clutter The rear seats fold back with the push of a button and a lever release providing additional cargo space for bicycles, ski bags or luggage; the available hands-free power liftgate makes loading and <span> . . . &#8594; Read More: <a href="http://ohioforddealer.net/2012/05/11/new-ford-escape-offers-more-space-clever-cargo-solutions/">New Ford Escape Offers More Space, Clever Cargo Solutions</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://donwoodautoblog.com/2012/05/11/new-ford-escape-offers-more-space-clever-cargo-solutions/">New Ford Escape Offers More Space, Clever Cargo Solutions</a></span>]]></description>
			<content:encoded><![CDATA[<ul>
<li>The <a href="http://www.donwoodfordlincoln.com">2013 Ford Escape</a> offers more cargo space than its predecessor and spots for various items to help avoid clutter</li>
</ul>
<ul>
<li>The rear seats fold back with the push of a button and a lever release providing additional cargo space for bicycles, ski bags or luggage; the available hands-free power liftgate makes loading and unloading easier, and brings new technology to the SUV market</li>
</ul>
<ul>
<li>Clever spaces like umbrella holders on the seats, a second-row hidden floor bin and ticket holders in the sun visors help organize and de-clutter contents</li>
</ul>
<div><a href="http://media.ford.com/images/10031/Escape_Cargo.pdf" ><img src="http://media.ford.com/images/10031/escapecargo.jpg" alt="" border="0" /></a><br />
<em>Click graphic to download PDF.</em></div>
<div><strong>ATHENS, OH, May 11, 2012 </strong>– Featuring a new look, the <a href="http://www.donwoodfordlincoln.com">all-new Ford Escape is roomier and has more cargo capacity</a> than the current model. And this stylish small utility vehicle provides clever spots to help drivers and passengers stay organized.</div>
<div></div>
<div>With second-row seats that fold flat with the touch of a button, stowing different types of cargo is made easier with the space and smart features available in the 2013 Ford Escape, including an umbrella holder, second-row floor bin and ticket holder in each sun visor.</div>
<div></div>
<div>“The new Escape has more cargo space than the previous model as well as a number of storage bins and other unique storage features,” said Eric Jackson, vehicle architecture supervisor. “Whether you have an umbrella, parking stub, cell phone, sunglasses or large water bottle, the new Escape has a specific place for it where it won’t get lost or roll under the seat. The hidden storage under the second-row floor is great for keeping items secure and out of view.”</div>
<div></div>
<div>In addition to handling small items, the new Escape handles large ones too. With a roomy second row and standard cargo tie-downs, this Escape is ready to handle loads large or small.</div>
<div></div>
<div><strong>Hands-free loading</strong></div>
<div>The available hands-free power liftgate brings new technology to the SUV market and makes it easier to stow gear. The Escape is the only SUV to have this convenient and unique feature.</div>
<div></div>
<div>A gentle kicking motion under the center of the rear bumper activates, unlocks and raises the liftgate when the driver has the Escape key fob in his or her possession. This allows quick and easy access to the cargo area without needing to set down packages or dig around for the keys. The same motion closes the hatch. The system safeguards against accidental opening by being programmed to open with leg motion – not when an animal runs underneath or when the vehicle hits a bump on the road.</div>
<div></div>
<div>The liftgate height can be programmed or adjusted manually to meet specific customer needs.</div>
<div></div>
<div><strong>Clever spaces</strong></div>
<div>The Escape features several places to store specific items in the interior including umbrellas, bottles and cell phones.</div>
<div></div>
<div>Unique storage spots include:</div>
<div></div>
<ul type="disc">
<li>Overhead visors with ticket holders for parking or toll tickets</li>
<li>Hidden storage bin under the second-row floor</li>
<li>Small umbrella holders on both the driver and passenger seat trim panels</li>
<li>A card holder below and a stowage bin above the center of the instrument panel</li>
<li>Center console space to hold a 1-liter bottle, MP3 player or CDs</li>
<li>Eight cupholders – four in the front and rear doors, two in the front center console and two in the optional folding second-row armrest</li>
<li>Rear cargo management system</li>
<li>Convenient USB ports in the center console and 110-volt inverter located at the back of the floor console for easy plug-in of laptops, cell phone chargers or other electronics</li>
</ul>
<p>&#8220;The new Escape is perfect combination of looks, performance, flexibility and fuel economy, said Jeff Wood, President of <a href="http://www.donwoodfordlincoln.com">Don Wood Ford, Athens, Ohio.</a></p>
<div></div>
<div><strong>Seats fold with ease</strong></div>
